Kearney
Number of properties in Kearney: | 83 |
Average price in Kearney: | $277,641 |
Average Sq Ft in Kearney: | 2,631 |
Average Price per Ft2 in Kearney: | $106 |
Average Acres in Kearney: | 0.15 |
Morgan Real Estate Services, LLC
John Morgan
Number of properties in Kearney: | 83 |
Average price in Kearney: | $277,641 |
Average Sq Ft in Kearney: | 2,631 |
Average Price per Ft2 in Kearney: | $106 |
Average Acres in Kearney: | 0.15 |
6640 Turkey Ridge Road Kearney, Nebraska 68845
Beds: 6 Baths: 3 Feet2: 3,850 Acres:
5292 Eagle Road Kearney, Nebraska 68845
Beds: 4 Baths: 4 Feet2: 5,624 Acres:
28105 115th Road Kearney, Nebraska 68845
Beds: 4 Baths: 4 Feet2: 3,344 Acres: 9.200
308 E 30th Street Kearney, Nebraska 68847
Beds: 2 Baths: 1 Feet2: 870 Acres:
We are dedicated to providing excellent customer service. Our philosophy is simple: clients come first. We pledge to be in constant communication with our clients, keeping them fully informed throughout the entire buying or selling process. We also believe in keeping in contact with past clients and helping them understand the how changes in the market could impact their buying or selling decisions.